(as of today's date: Tuesday, November 18, 2025)
| COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
|---|---|---|---|---|---|---|
| Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
| Australia | 318 | 1,419,832 | 517 | 1,352,188 | ||
| Belgium | 214 | 837,748 | ||||
| China | 16,880 | 24,454,551 | 3,074 | 5,082,671 | 575 | 544,354 |
| France | 115 | 518,681 | ||||
| Germany | 29,566 | 731,575 | 140 | 538,241 | ||
| Hong Kong | 1,103 | 2,551,823 | 1,289 | 2,486,939 | ||
| India | 1,435 | 2,270,620 | 802 | 1,596,658 | 1,372 | 2,457,156 |
| Japan | 5,094 | 15,197,352 | 48,899 | 102,294,130 | 1,311 | 3,930,786 |
| Korea | 2,354 | 6,159,626 | 22,227 | 40,558,125 | 580 | 768,042 |
| Middle East | 3,218 | 6,894,716 | 7,185 | 11,462,281 | ||
| Netherlands | 507 | 2,410,411 | ||||
| Peninsular Malaysia | 2,564 | 4,380,639 | 11,930 | 24,519,670 | 1,206 | 2,896,476 |
| Philippines | 5,080 | 9,170,529 | 2,644 | 7,088,702 | 984 | 908,464 |
| Sarawak, Malaysia | 853 | 1,235,761 | 100 | 158,450 | 2,523 | 4,973,866 |
| Singapore | 20 | 111,855 | 536 | 952,639 | ||
| South Africa | 8,080 | 17,320,880 | ||||
| Taiwan, Province of China | 23,188 | 53,157,251 | 11,828 | 18,887,162 | 3,309 | 4,180,595 |
| Thailand | 465 | 1,298,136 | 10,788 | 20,615,938 | ||
| United Kingdom | 263 | 1,003,601 | 3,311 | 8,367,273 | ||
| USA | 60 | 286,465 | 48,790 | 115,652,382 | ||
| Rest of the World | 2,713 | 12,757,328 | 13,292 | 24,400,208 | ||
| Total | 104,090 | 164,169,380 | 187,352 | 386,013,657 | 11,860 | 20,659,739 |
Printed from: www.stia.com.my