(as of today's date: Friday, August 07, 2026)
| COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
|---|---|---|---|---|---|---|
| Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
| Australia | 65 | 313,847 | 432 | 1,134,535 | ||
| Belgium | 220 | 778,917 | ||||
| China | 10,014 | 14,320,376 | 607 | 932,661 | 288 | 199,006 |
| France | 29 | 104,638 | ||||
| Germany | 580 | 2,173,536 | ||||
| Hong Kong | 374 | 889,514 | 452 | 904,162 | ||
| India | 1,706 | 2,558,498 | 402 | 837,172 | 2,438 | 4,153,356 |
| Japan | 3,200 | 9,119,171 | 16,168 | 34,313,244 | 1,001 | 2,543,042 |
| Korea | 963 | 2,052,146 | 10,085 | 18,364,641 | 419 | 542,597 |
| Middle East | 253 | 588,751 | 1,938 | 3,031,015 | ||
| Netherlands | 455 | 1,781,814 | 45 | 102,709 | ||
| Peninsular Malaysia | 1,249 | 2,384,105 | 5,825 | 11,904,975 | 56 | 60,301 |
| Philippines | 4,644 | 7,785,816 | 2,701 | 6,624,083 | 97 | 88,948 |
| Sarawak, Malaysia | 648 | 834,743 | 190 | 433,026 | ||
| Singapore | 481 | 763,829 | ||||
| South Africa | 3,118 | 6,772,174 | ||||
| Taiwan, Province of China | 11,999 | 27,546,807 | 5,814 | 8,626,850 | 1,550 | 2,578,892 |
| Thailand | 208 | 536,694 | 3,978 | 7,114,279 | ||
| United Kingdom | 39 | 154,937 | 667 | 1,702,284 | ||
| USA | 134 | 571,073 | 48,094 | 117,447,289 | ||
| Rest of the World | 2,184 | 10,840,055 | 7,493 | 12,768,010 | 217 | 116,235 |
| Total | 42,082 | 92,107,612 | 105,182 | 226,571,738 | 6,256 | 10,715,403 |
Printed from: www.stia.com.my