(as of today's date: Friday, July 01, 2022)
COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
---|---|---|---|---|---|---|
Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
Australia | 178 | 813,377 | 39 | 150,457 | ||
Belgium | 699 | 3,420,596 | ||||
China | 7,263 | 12,240,073 | 1,149 | 2,176,605 | ||
France | ||||||
Germany | 36 | 136,858 | ||||
Hong Kong | 450 | 1,301,964 | 2,086 | 4,226,684 | ||
India | 105 | 314,517 | 2,430 | 6,911,581 | 77 | 204,270 |
Japan | 2,588 | 7,421,201 | 38,216 | 103,812,400 | 1,039 | 3,224,823 |
Korea | 1,454 | 3,582,556 | 16,603 | 35,671,308 | 3,493 | 6,227,753 |
Middle East | 181 | 533,832 | 176 | 263,308 | ||
Netherlands | 632 | 3,604,871 | ||||
Peninsular Malaysia | 1,201 | 2,168,361 | 8,147 | 19,517,297 | 440 | 1,401,518 |
Philippines | 39 | 103,407 | 1,617 | 4,460,983 | 533 | 387,482 |
Sarawak, Malaysia | 74 | 209,120 | 1,321 | 2,753,379 | ||
Singapore | 39 | 99,041 | 123 | 322,821 | ||
South Africa | 1,043 | 3,383,198 | ||||
Taiwan, Province of China | 12,733 | 34,392,637 | 10,652 | 19,376,796 | 2,270 | 3,054,512 |
Thailand | 589 | 1,410,070 | 3,398 | 6,716,534 | ||
United Kingdom | 146 | 397,901 | ||||
USA | 42,193 | 141,717,506 | ||||
Rest of the World | 1,338 | 5,722,770 | 1,666 | 4,827,294 | ||
Total | 30,788 | 81,256,350 | 128,495 | 350,151,574 | 9,173 | 17,253,737 |
Printed from: www.stia.com.my