SABAH EXPORTS OF MAJOR TIMBER PRODUCTS BY MARKET DESTINATIONS, JAN-APR 2025

(as of today's date: Wednesday, July 16, 2025)

COUNTRY OF DESTINATION SAWN TIMBER PLYWOOD VENEER
Volume(M3) Value(RM) Volume(M3) Value(RM) Volume(M3) Value(RM)
Australia 130 552,228 222 596,734
Belgium 35 121,934
China 6,140 9,038,867 1,074 1,892,060
France 115 518,681
Germany 43 118,427 140 538,241
Hong Kong 309 716,133 591 1,181,282
India 466 775,613 501 1,030,212
Japan 2,217 6,673,414 20,954 45,846,915 638 2,165,066
Korea 1,319 3,276,174 10,641 19,386,864 412 539,397
Middle East 2,043 4,524,177 4,395 7,167,937
Netherlands 122 614,890
Peninsular Malaysia 1,331 2,625,276 5,687 11,845,561 799 2,101,947
Philippines 3,880 6,705,477 823 2,310,191 652 612,849
Sarawak, Malaysia 168 286,983 1,054 2,140,310
Singapore 20 111,423 363 637,141
South Africa 3,156 7,310,219
Taiwan, Province of China 12,667 28,460,369 5,833 9,669,763 2,039 2,609,861
Thailand 124 375,722 6,230 12,200,472
United Kingdom 224 861,253 1,504 3,908,468
USA 40 207,879 18,102 41,961,457
Rest of the World 1,024 4,994,319 6,788 12,685,289
Total 35,573 78,869,458 83,848 172,858,587 5,594 10,169,430

Printed from: www.stia.com.my