(as of today's date: Monday, June 08, 2026)
| COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
|---|---|---|---|---|---|---|
| Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
| Australia | 30 | 161,614 | 141 | 363,085 | ||
| Belgium | 184 | 642,821 | ||||
| China | 5,146 | 7,145,241 | 475 | 713,496 | ||
| France | 29 | 104,638 | ||||
| Germany | 237 | 882,951 | ||||
| Hong Kong | 156 | 361,729 | 226 | 460,059 | ||
| India | 905 | 1,421,713 | 203 | 390,049 | 829 | 1,312,792 |
| Japan | 1,835 | 5,259,853 | 11,178 | 23,559,695 | 582 | 1,463,982 |
| Korea | 477 | 987,479 | 7,502 | 13,738,330 | 419 | 542,597 |
| Middle East | 163 | 376,067 | 1,556 | 2,411,576 | ||
| Netherlands | 235 | 841,000 | ||||
| Peninsular Malaysia | 481 | 918,559 | 3,383 | 6,756,696 | 56 | 60,301 |
| Philippines | 3,997 | 6,402,527 | 1,976 | 4,850,816 | 97 | 88,948 |
| Sarawak, Malaysia | 488 | 585,576 | 151 | 316,229 | ||
| Singapore | 481 | 763,829 | ||||
| South Africa | 1,818 | 3,887,401 | ||||
| Taiwan, Province of China | 6,549 | 15,157,352 | 3,502 | 5,395,651 | 645 | 1,075,847 |
| Thailand | 166 | 446,697 | 2,149 | 3,708,340 | ||
| United Kingdom | 487 | 1,287,440 | ||||
| USA | 82 | 160,805 | 27,483 | 64,680,545 | ||
| Rest of the World | 1,436 | 6,078,361 | 4,670 | 7,966,967 | 217 | 116,235 |
| Total | 24,414 | 51,822,384 | 65,412 | 137,046,574 | 2,996 | 4,976,931 |
Printed from: www.stia.com.my