(as of today's date: Wednesday, September 17, 2025)
COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
---|---|---|---|---|---|---|
Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
Australia | 162 | 695,366 | 434 | 1,147,773 | ||
Belgium | 144 | 570,346 | ||||
China | 10,098 | 14,602,396 | 1,734 | 2,959,219 | 474 | 449,757 |
France | 115 | 518,681 | ||||
Germany | 70 | 185,769 | 140 | 538,241 | ||
Hong Kong | 592 | 1,324,190 | 955 | 1,843,914 | ||
India | 821 | 1,274,646 | 606 | 1,223,039 | 193 | 371,750 |
Japan | 3,284 | 9,913,308 | 31,241 | 66,526,294 | 844 | 2,689,453 |
Korea | 1,741 | 4,475,444 | 15,581 | 28,049,140 | 412 | 539,397 |
Middle East | 2,350 | 5,114,356 | 5,062 | 8,176,922 | ||
Netherlands | 241 | 1,189,020 | ||||
Peninsular Malaysia | 1,892 | 3,477,415 | 8,620 | 17,560,141 | 840 | 2,216,635 |
Philippines | 4,255 | 7,458,337 | 1,576 | 4,332,637 | 652 | 612,849 |
Sarawak, Malaysia | 323 | 537,276 | 1,770 | 3,553,155 | ||
Singapore | 20 | 111,855 | 448 | 792,345 | ||
South Africa | 5,187 | 11,611,507 | ||||
Taiwan, Province of China | 17,840 | 40,485,711 | 8,075 | 13,300,146 | 2,117 | 2,756,124 |
Thailand | 261 | 814,782 | 8,684 | 16,602,314 | ||
United Kingdom | 224 | 861,253 | 2,307 | 5,886,301 | ||
USA | 40 | 207,879 | 27,176 | 62,619,821 | ||
Rest of the World | 1,745 | 8,450,887 | 11,076 | 20,068,556 | ||
Total | 51,405 | 113,880,424 | 123,715 | 251,626,803 | 7,302 | 13,189,120 |
Printed from: www.stia.com.my