(as of today's date: Wednesday, October 22, 2025)
COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
---|---|---|---|---|---|---|
Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
Australia | 209 | 909,510 | 434 | 1,147,773 | ||
Belgium | 144 | 570,346 | ||||
China | 12,837 | 18,720,580 | 2,074 | 3,475,054 | 474 | 449,757 |
France | 115 | 518,681 | ||||
Germany | 161 | 471,078 | 140 | 538,241 | ||
Hong Kong | 732 | 1,668,565 | 976 | 1,895,458 | ||
India | 899 | 1,411,011 | 606 | 1,223,039 | 556 | 1,049,767 |
Japan | 4,091 | 12,214,698 | 38,189 | 80,570,037 | 1,000 | 3,124,942 |
Korea | 1,915 | 4,877,496 | 17,977 | 32,453,357 | 412 | 539,397 |
Middle East | 2,696 | 5,779,916 | 6,269 | 10,060,424 | ||
Netherlands | 371 | 1,785,480 | ||||
Peninsular Malaysia | 2,048 | 3,893,904 | 10,187 | 20,893,976 | 973 | 2,454,059 |
Philippines | 4,605 | 8,166,415 | 1,976 | 5,308,990 | 887 | 823,794 |
Sarawak, Malaysia | 488 | 797,373 | 2,146 | 4,226,501 | ||
Singapore | 20 | 111,855 | 448 | 792,345 | ||
South Africa | 6,331 | 13,846,953 | ||||
Taiwan, Province of China | 17,840 | 40,485,711 | 8,522 | 13,889,188 | 2,820 | 3,586,494 |
Thailand | 281 | 872,090 | 9,828 | 18,715,361 | ||
United Kingdom | 224 | 861,253 | 2,500 | 6,366,354 | ||
USA | 60 | 286,465 | 33,638 | 78,548,390 | ||
Rest of the World | 2,277 | 11,095,026 | 12,292 | 22,489,125 | ||
Total | 58,344 | 129,344,406 | 146,056 | 298,367,112 | 9,268 | 16,254,711 |
Printed from: www.stia.com.my