(as of today's date: Friday, January 09, 2026)
| COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
|---|---|---|---|---|---|---|
| Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
| Australia | 352 | 1,580,476 | 517 | 1,352,188 | ||
| Belgium | 265 | 1,029,512 | ||||
| China | 19,171 | 27,990,723 | 3,367 | 5,578,004 | 575 | 544,354 |
| France | 115 | 518,681 | ||||
| Germany | 346 | 996,665 | 140 | 538,241 | ||
| Hong Kong | 1,201 | 2,816,345 | 1,517 | 2,992,288 | ||
| India | 1,716 | 2,715,745 | 802 | 1,596,658 | 1,906 | 3,378,280 |
| Japan | 5,582 | 16,578,202 | 54,155 | 113,530,965 | 1,618 | 4,758,778 |
| Korea | 2,529 | 6,476,749 | 24,113 | 44,533,728 | 706 | 940,726 |
| Middle East | 3,339 | 7,153,823 | 7,587 | 12,022,253 | ||
| Netherlands | 538 | 2,590,662 | ||||
| Peninsular Malaysia | 2,925 | 4,929,402 | 13,349 | 27,851,179 | 1,262 | 2,960,473 |
| Philippines | 5,383 | 9,775,088 | 2,800 | 7,520,559 | 1,063 | 1,026,662 |
| Sarawak, Malaysia | 853 | 1,235,761 | 100 | 158,450 | 2,598 | 5,127,375 |
| Singapore | 20 | 111,855 | 536 | 952,639 | ||
| South Africa | 8,148 | 17,441,185 | ||||
| Taiwan, Province of China | 25,054 | 57,418,353 | 12,128 | 19,356,880 | 3,351 | 4,233,989 |
| Thailand | 608 | 1,787,092 | 11,558 | 22,349,633 | ||
| United Kingdom | 360 | 1,354,324 | 3,761 | 9,526,652 | ||
| USA | 87 | 344,727 | 55,809 | 133,368,007 | ||
| Rest of the World | 3,115 | 14,968,350 | 14,514 | 26,544,638 | 104 | 65,019 |
| Total | 81,707 | 179,813,720 | 206,753 | 429,772,962 | 13,183 | 23,035,656 |
Printed from: www.stia.com.my