(as of today's date: Tuesday, March 10, 2026)
| COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
|---|---|---|---|---|---|---|
| Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
| Australia | 427 | 1,863,501 | 537 | 1,408,110 | ||
| Belgium | 339 | 1,310,072 | ||||
| China | 23,592 | 34,532,039 | 3,802 | 6,414,751 | 673 | 633,241 |
| France | 115 | 518,681 | ||||
| Germany | 346 | 1,244,123 | 140 | 538,241 | ||
| Hong Kong | 1,962 | 4,639,627 | 1,662 | 3,259,512 | ||
| India | 2,213 | 3,476,103 | 834 | 1,683,777 | 2,718 | 4,820,989 |
| Japan | 6,888 | 20,418,342 | 62,971 | 130,937,113 | 2,022 | 6,063,750 |
| Korea | 3,143 | 7,958,260 | 27,783 | 51,863,441 | 832 | 1,112,427 |
| Middle East | 3,721 | 8,026,630 | 8,902 | 14,102,955 | ||
| Netherlands | 667 | 3,113,810 | ||||
| Peninsular Malaysia | 3,453 | 5,816,477 | 16,673 | 35,063,641 | 1,696 | 4,087,993 |
| Philippines | 5,911 | 10,892,510 | 3,392 | 9,090,223 | 1,063 | 1,026,662 |
| Sarawak, Malaysia | 1,001 | 1,413,620 | 100 | 158,450 | 2,824 | 5,578,772 |
| Singapore | 20 | 111,855 | 536 | 952,639 | ||
| South Africa | 9,910 | 21,149,431 | ||||
| Taiwan, Province of China | 29,876 | 69,015,068 | 13,646 | 21,862,766 | 4,677 | 6,229,294 |
| Thailand | 637 | 1,852,018 | 13,564 | 25,961,985 | ||
| United Kingdom | 396 | 1,484,764 | 4,462 | 11,299,163 | ||
| USA | 115 | 401,850 | 77,368 | 185,827,504 | ||
| Rest of the World | 3,398 | 15,920,086 | 16,967 | 31,024,065 | 104 | 65,019 |
| Total | 98,130 | 215,158,867 | 253,339 | 531,448,336 | 16,609 | 29,618,147 |
Printed from: www.stia.com.my