(as of today's date: Saturday, November 08, 2025)
| COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
|---|---|---|---|---|---|---|
| Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
| Australia | 278 | 1,213,744 | 517 | 1,352,188 | ||
| Belgium | 144 | 570,346 | ||||
| China | 14,831 | 21,356,983 | 2,154 | 3,649,789 | 474 | 449,757 |
| France | 115 | 518,681 | ||||
| Germany | 29,566 | 731,575 | 140 | 538,241 | ||
| Hong Kong | 965 | 2,230,354 | 1,113 | 2,198,191 | ||
| India | 1,136 | 1,791,951 | 646 | 1,311,591 | 640 | 1,159,292 |
| Japan | 4,624 | 13,796,304 | 43,741 | 92,065,368 | 1,148 | 3,500,693 |
| Korea | 2,212 | 5,745,412 | 19,283 | 34,818,963 | 412 | 539,397 |
| Middle East | 3,061 | 6,590,261 | 6,684 | 10,664,500 | ||
| Netherlands | 371 | 1,785,480 | ||||
| Peninsular Malaysia | 2,327 | 4,210,412 | 11,120 | 22,893,213 | 1,029 | 2,515,228 |
| Philippines | 4,605 | 8,166,415 | 2,449 | 6,557,331 | 887 | 823,794 |
| Sarawak, Malaysia | 763 | 1,127,658 | 0 | 65 | 2,335 | 4,589,845 |
| Singapore | 20 | 111,855 | 448 | 792,345 | ||
| South Africa | 7,151 | 15,370,460 | ||||
| Taiwan, Province of China | 22,801 | 52,279,351 | 9,768 | 15,844,921 | 3,309 | 4,180,595 |
| Thailand | 376 | 1,080,392 | 10,401 | 19,931,720 | ||
| United Kingdom | 224 | 861,253 | 3,268 | 8,271,736 | ||
| USA | 60 | 286,465 | 42,376 | 99,466,235 | ||
| Rest of the World | 2,327 | 11,391,156 | 12,627 | 23,267,388 | ||
| Total | 97,957 | 151,216,508 | 166,735 | 343,623,785 | 10,234 | 17,758,601 |
Printed from: www.stia.com.my