(as of today's date: Tuesday, October 06, 2026)
| COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
|---|---|---|---|---|---|---|
| Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
| Australia | 112 | 537,441 | 473 | 1,265,352 | ||
| Belgium | 220 | 778,917 | ||||
| China | 14,264 | 20,198,376 | 906 | 1,444,806 | 288 | 199,006 |
| France | 29 | 104,638 | ||||
| Germany | 807 | 3,013,516 | ||||
| Hong Kong | 595 | 1,395,048 | 629 | 1,247,825 | ||
| India | 2,388 | 3,516,617 | 402 | 837,172 | 3,280 | 5,680,687 |
| Japan | 4,956 | 14,325,163 | 21,818 | 47,883,242 | 1,517 | 3,973,562 |
| Korea | 1,531 | 3,499,621 | 12,877 | 23,677,741 | 461 | 604,537 |
| Middle East | 253 | 588,751 | 2,475 | 3,855,048 | ||
| Netherlands | 708 | 2,842,714 | 45 | 102,709 | ||
| Peninsular Malaysia | 2,139 | 4,158,681 | 8,032 | 16,974,121 | 56 | 60,301 |
| Philippines | 5,134 | 8,775,717 | 3,253 | 7,982,515 | 226 | 199,529 |
| Sarawak, Malaysia | 724 | 955,906 | 12 | 19,235 | 190 | 433,026 |
| Singapore | 497 | 793,967 | ||||
| South Africa | 4,686 | 10,248,194 | ||||
| Taiwan, Province of China | 16,939 | 37,601,631 | 7,646 | 11,490,461 | 2,063 | 3,192,610 |
| Thailand | 221 | 567,753 | 4,467 | 7,892,050 | ||
| United Kingdom | 38 | 154,937 | 1,114 | 2,729,828 | ||
| USA | 161 | 626,112 | 69,479 | 175,515,582 | ||
| Rest of the World | 3,121 | 16,421,724 | 9,756 | 16,748,881 | 217 | 116,235 |
| Total | 59,026 | 130,311,457 | 143,881 | 320,460,535 | 8,298 | 14,459,493 |
Printed from: www.stia.com.my