(as of today's date: Friday, December 13, 2024)
COUNTRY OF DESTINATION | SAWN TIMBER | PLYWOOD | VENEER | |||
---|---|---|---|---|---|---|
Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | Volume(M3) | Value(RM) | |
Australia | 436 | 2,055,560 | 221 | 529,681 | ||
Belgium | 413 | 1,919,981 | ||||
China | 22,118 | 33,648,573 | 4,472 | 8,309,448 | 3,089 | 3,203,755 |
France | ||||||
Germany | ||||||
Hong Kong | 638 | 1,851,002 | 1,871 | 3,921,241 | ||
India | 1,010 | 1,824,393 | 6,179 | 13,770,928 | 239 | 452,389 |
Japan | 5,598 | 18,790,180 | 59,993 | 141,115,281 | 1,570 | 7,043,579 |
Korea | 2,431 | 6,462,674 | 34,946 | 67,140,773 | 1,245 | 1,947,203 |
Middle East | 7,734 | 17,057,793 | 4,481 | 7,462,589 | ||
Netherlands | 943 | 4,488,286 | ||||
Peninsular Malaysia | 1,658 | 3,428,732 | 19,369 | 38,709,650 | 1,769 | 5,058,666 |
Philippines | 5,672 | 11,050,144 | 2,234 | 6,759,726 | 1,072 | 1,112,291 |
Sarawak, Malaysia | 590 | 1,243,524 | 121 | 112,588 | 676 | 1,461,406 |
Singapore | 150 | 382,048 | 913 | 1,622,972 | ||
South Africa | 5,819 | 12,500,539 | ||||
Taiwan, Province of China | 23,217 | 58,720,637 | 27,465 | 49,834,358 | 6,765 | 10,039,564 |
Thailand | 821 | 2,228,183 | 11,794 | 23,692,655 | ||
United Kingdom | 39 | 204,869 | 226 | 654,914 | ||
USA | 163 | 426,889 | 32,563 | 76,340,152 | ||
Rest of the World | 3,012 | 19,069,956 | 20,280 | 40,739,971 | 37 | 94,058 |
Total | 82,462 | 197,353,963 | 227,128 | 480,716,927 | 16,462 | 30,412,911 |
Wanted to print the Statisctic Report? Click Here